These are the 25 biggest workplace safety and health violation enforcement actions by the federal Occupational Safety and Health Administration.
OSHA Note: After issuance of the initial citation, the penalty amount may change throughout the settlement and litigation phase. The current penalty amount is available by clicking the inspection number.
| Company Name | Inspection # | Issuance Date | Total Issued Penalty | |
| 1 | BP Products North America | 10/29/2009 | $81,340,000 | |
| 2 | BP Products North America | 09/21/2005 | $21,361,500 | |
| 3 | IMC Fertilizer/Angus Chemical | 10/31/1991 | $11,550,000 | |
| 4 | Imperial Suger | 07/25/2008 | $8,777,500 | |
| 5 | O&G Industries, Inc.* | 08/03/2010 | $8,347,000 | |
| 6 | Samsung Guam, Inc. | 09/21/1995 | $8,260,000 | |
| 7 | CITGO Petroleum | 08/29/1991 | $8,155,000 | |
| 8 | Dayton Tire | 04/18/1994 | $7,490,000 | |
| 9 | USX (aka U.S. Steel Corp.) | 10/26/1989 11/02/1989 |
$7,275,300 | |
| 10 | Keystone Construction Maintenance* | 08/03/2010 | $6,623,000 | |
| 11 | Phillip 66/Fish Engineering | 04/19/1990 | $6,395,200 | |
| 12 | Hercules, Inc. | 09/08/1993 | $6,328,000 | |
| 13 | Arcadian | 01/27/1993 | $5,085,000 | |
| 14 | E. Smalis Painting | 06/03/1994 | $5,008,500 | |
| 15 | John Morrell | 10/28/1988 | $4,330,000 | |
| 16 | Bath Iron Works | 11/04/1987 | $4,175,940 | |
| 17 | Fraser Paper | 09/17/1991 | $3,982,500 | |
| 18 | Decoster Egg Farms (aka Maine Contract Farming, LLC) | 07/12/1996 | $3,555,500 | |
| 19 | Arco Chemical Co. | 01/03/1999 | $3,481,300 | |
| 20 | The Budd Company | 12/12/1989 | $3,345,600 | |
| 21 | McCrory Stores | 11/07/1991 | $3,188,000 | |
| 22 | IBP | 05/11/1998 | $3,133,100 | |
| 23 | BP North America Inc. and BP Husky Refining LLC’s Refinery | 03/08/2010 | $3,042,000 | |
| 24 | Shell Oil Chemical Co. | 11/22/1994 | $3,017,000 | |
| 25 | Union Carbide | 09/12/1991 | $2,803,500 |
*The Feb. 7, 2010 explosion at Kleen Energy Systems Natural Gas Power Plant resulted in $16.6 million in penalties. OSHA cited three construction companies and 14 subcontractors for 371 safety violations, including: $8.3 million to O&G Industries, ranked number 5 above; $6.6 million to Keystone Construction & Maintenance, ranked number 10 above; and $896,000 to Blue Water Solutions, not ranked above.
Source: OSHA
Topics Workers' Compensation
Was this article valuable?
Here are more articles you may enjoy.

Wall Street Banks Try Out Anthropic’s Mythos
Verisk: Insurance Claims Volume Fell to 5-Year Low in 2025
Florida Mobile Home Insurance Market Still Struggling With Premiums, Coverage
Trump Approves Disaster Requests for at Least 7 States; Others Wait 

