Top 20 Bank Holding Companies in Insurance Brokerage Fee Income
(2008/Nationally)
| Rank | 2008 Insurance Brokerage Fee Income | Bank Holding Company Name | City, State |
|---|---|---|---|
| 1 | $1.60 billion | San Francisco, Calif. | |
| 2 | $1.21 billion | New York, N.Y. | |
| 3 | $847.27 million | Winston-Salem, N.C. | |
| 4 | $432.21 million | Charlotte, N.C. | |
| 5 | $115.68 million | Mettawa, Ill. | |
| 6 | $113.19 million | Birmingham, Ala. | |
| 7 | $87.06 million | Tupelo, Miss. | |
| 8 | $70.09 million | Columbus, Ohio | |
| 9 | $68.00 million | New York, N.Y. | |
| 10 | $57.08 million | Houston, Texas | |
| 11 | $56.65 million | Portland, Maine | |
| 12 | $51.03 million | Boston, Mass. | |
| 13 | $47.00 million | San Juan, Puerto Rico | |
| 14 | $43.70 million | Green Bay, Wis. | |
| 15 | $42.83 million | Wilmington, Del. | |
| 16 | $37.58 million | Evansville, Ind. | |
| 17 | $35.95 million | Honolulu, Hawaii | |
| 18 | $33.13 million | San Antonio, Texas | |
| 19 | $32.44 million | Jackson, Miss. | |
| 20 | $30.07 million | Buffalo, N.Y. |
Note about this report: With few exceptions, the Federal Reserve Board requires only what it defines as “large” bank holding companies (i.e., BHCs with consolidated assets in excess of $500 million) to file line item fee income like insurance brokerage. Ranking excludes MetLife Inc., which does not engage in significant banking activities.
Source: Michael White-Prudential Bank Insurance Fee Income Report – 2009
Topics Agencies Profit Loss
Was this article valuable?
Here are more articles you may enjoy.
DeSantis Signs Citizens Commercial Clearinghouse Bill That’s Been Called ‘Unneeded’
Zurich Sees Data Center Boom Spurring Insurance Securitization
5 Years After Surfside Collapse: Safer Condos, More Transparency for Underwriters
AM Best Upgrades Credit Ratings of Missouri’s Columbia 

