| Company |
Symbol |
Close |
1 Day Chg |
| Kingsway Financial Services Inc. | KFS | $13.61 | +2.48% |
| Root, Inc. | ROOT | $74.29 | +1.59% |
| Hagerty, Inc. | HGTY | $13.56 | +1.50% |
| James River Group Holdings, Inc. | JRVR | $6.39 | +1.43% |
| Lemonade, Inc. | LMND | $79.80 | +1.12% |
| Company |
Symbol |
Close |
1 Day Chg |
| Universal Insurance Holdings, Inc. | UVE | $34.53 | -1.54% |
| Heritage Insurance Holdings, Inc. | HRTG | $29.78 | -1.29% |
| Trupanion, Inc. | TRUP | $37.43 | -0.95% |
| Palomar Holdings, Inc. | PLMR | $136.02 | -0.95% |
| HCI Group, Inc. | HCI | $194.54 | -0.72% |
* As of December 24, 2025; Source: